Tyngsborough (03010000)David J Hawkins, SuperintendentMailing Address: 50 Norris Rd Tyngsborough, MA 01879 Phone: (978) 649-7488 FAX: (978) 649-7199 |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 146 | 100 | NA | 77 | 23 | 0 |
| Disabled | 18 | 100 | NA | 22 | 50 | 28 |
| GENDER | ||||||
| Female | 89 | 100 | NA | 81 | 18 | 1 |
| Male | 73 | 100 | NA | 60 | 36 | 4 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 9 | 100 | NA | |||
| Hispanic | 3 | 100 | NA | |||
| White | 150 | 100 | NA | 73 | 24 | 3 |
| LOW INCOME | 10 | 100 | NA | 60 | 20 | 20 |
| ALL STUDENTS | ||||||
| 2004 | 164 | 100 | NA | 71 | 26 | 3 |
| 2003 | 160 | 100 | NA | 71 | 26 | 4 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 140 | 99 | 11 | 54 | 32 | 4 |
| Disabled | 21 | 100 | 0 | 5 | 76 | 19 |
| GENDER | ||||||
| Female | 71 | 100 | 10 | 49 | 35 | 6 |
| Male | 90 | 99 | 9 | 46 | 40 | 6 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 157 | 99 | 10 | 47 | 38 | 6 |
| LOW INCOME | 13 | 93 | 15 | 15 | 62 | 8 |
| ALL STUDENTS | ||||||
| 2004 | 161 | 99 | 9 | 47 | 38 | 6 |
| 2003 | 153 | 100 | 7 | 53 | 31 | 9 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 141 | 100 | 17 | 34 | 41 | 8 |
| Disabled | 21 | 100 | 0 | 10 | 43 | 48 |
| GENDER | ||||||
| Female | 71 | 100 | 18 | 20 | 39 | 23 |
| Male | 91 | 100 | 12 | 40 | 43 | 5 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 158 | 100 | 15 | 32 | 41 | 13 |
| LOW INCOME | 14 | 100 | 7 | 14 | 57 | 21 |
| ALL STUDENTS | ||||||
| 2004 | 162 | 100 | 15 | 31 | 41 | 13 |
| 2003 | 154 | 100 | 16 | 30 | 42 | 13 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 144 | 100 | 17 | 44 | 35 | 3 |
| Disabled | 20 | 100 | 5 | 25 | 45 | 25 |
| GENDER | ||||||
| Female | 77 | 100 | 18 | 40 | 35 | 6 |
| Male | 86 | 100 | 14 | 44 | 37 | 5 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 4 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 157 | 100 | 15 | 43 | 36 | 6 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 164 | 100 | 16 | 42 | 36 | 6 |
| 2003 | 163 | 98 | 23 | 31 | 33 | 13 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 140 | 100 | 13 | 76 | 11 | 0 |
| Disabled | 33 | 100 | 3 | 55 | 30 | 12 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 89 | 100 | 12 | 74 | 13 | 0 |
| Male | 85 | 100 | 9 | 69 | 16 | 5 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 7 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 164 | 100 | 12 | 71 | 15 | 2 |
| LOW INCOME | 9 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 174 | 100 | 11 | 72 | 15 | 2 |
| 2003 | 196 | 100 | 9 | 80 | 9 | 2 |
| STATE | ||||||
| 2004 | 77386 | 98 | 9 | 59 | 25 | 7 |
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 183 | 100 | 33 | 36 | 26 | 5 |
| Disabled | 14 | 100 | 0 | 14 | 36 | 50 |
| GENDER | ||||||
| Female | 103 | 100 | 34 | 33 | 25 | 8 |
| Male | 94 | 100 | 27 | 36 | 29 | 9 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 12 | 100 | 58 | 17 | 25 | 0 |
| Hispanic | 1 | 100 | ||||
| White | 184 | 100 | 29 | 35 | 27 | 9 |
| LOW INCOME | 8 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 197 | 100 | 30 | 35 | 27 | 8 |
| 2003 | 185 | 100 | 7 | 30 | 36 | 27 |
| STATE | ||||||
| 2004 | 78893 | 99 | 13 | 26 | 32 | 29 |
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 139 | 99 | 18 | 65 | 16 | 1 |
| Disabled | 21 | 100 | 10 | 38 | 48 | 5 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 89 | 99 | 21 | 56 | 21 | 1 |
| Male | 72 | 99 | 11 | 68 | 19 | 1 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 4 | 100 | ||||
| Hispanic | 5 | 100 | ||||
| White | 152 | 99 | 18 | 61 | 20 | 1 |
| LOW INCOME | 6 | 86 | ||||
| ALL STUDENTS | ||||||
| 2004 | 161 | 99 | 17 | 61 | 20 | 1 |
| 2003 | 157 | 99 | 17 | 55 | 24 | 4 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 139 | 99 | 38 | 37 | 21 | 4 |
| Disabled | 21 | 100 | 29 | 19 | 33 | 19 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 89 | 99 | 29 | 38 | 27 | 6 |
| Male | 72 | 99 | 46 | 32 | 17 | 6 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 4 | 100 | ||||
| Hispanic | 5 | 100 | ||||
| White | 152 | 99 | 37 | 36 | 22 | 6 |
| LOW INCOME | 6 | 86 | ||||
| ALL STUDENTS | ||||||
| 2004 | 161 | 99 | 37 | 35 | 22 | 6 |
| 2003 | 157 | 99 | 24 | 37 | 28 | 11 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 661 | 659 | 100 | Yes | 1325 | 89.8 | Yes | 2.3 | Yes | 94.7 | -0.1 | Yes | Yes |
| Lim. English Prof. | 12 | 12 | - | - | 23 | 70.7 | - | - | - | - | - | - | - |
| Spec. Ed. | 77 | 77 | 100 | Yes | 167 | 66.3 | No | -2.9 | No | 93.5 | -0.4 | Yes | No |
| Low Income | 39 | 37 | - | - | 75 | 77.3 | - | 9.6 | - | 89.5 | -1.3 | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 23 | 23 | - | - | 50 | 89.0 | - | 5.5 | - | 95.9 | -0.2 | - | - |
| Hispanic | 11 | 11 | - | - | 13 | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 624 | 622 | 100 | Yes | 1256 | 89.8 | Yes | 2.1 | Yes | 94.7 | -0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 684 | 682 | 100 | Yes | 1341 | 79.4 | Yes | 3.8 | Yes | 94.7 | -0.1 | Yes | Yes |
| Lim. English Prof. | 11 | 11 | - | - | 16 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 63 | 63 | 100 | Yes | 172 | 52.0 | No | 5.2 | No | 93.5 | -0.4 | Yes | No |
| Low Income | 33 | 32 | - | - | 78 | 60.9 | - | 2.6 | - | 89.5 | -1.3 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 23 | 23 | - | - | 45 | 85.6 | - | 2.3 | - | 95.9 | -0.2 | - | - |
| Hispanic | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 651 | 649 | 100 | Yes | 1270 | 79.2 | Yes | 3.6 | Yes | 94.7 | -0.1 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only | ||
| Yes | ||||||||||
| All subgroups | N/A | N/A | N/A | N/A | No | No | Yes | |||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only | ||
| Yes | ||||||||||
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | |||
| Teacher Quality Data for High-Poverty and Low-Poverty Tyngsborough Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Tyngsborough ECC | 100.0 | 93.0 |
| Tyngsborough Elementary | 95.6 | 90.8 |
| Tyngsborough High School | 80.8 | 69.9 |
| Tyngsborough Middle | 82.2 | 86.0 |